<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>motikon</title>
	<atom:link href="http://www.motikon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motikon.com</link>
	<description>At the intersection of user experience and art</description>
	<lastBuildDate>Mon, 20 Feb 2012 15:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s Wrong with this Picture?</title>
		<link>http://www.motikon.com/2012/02/20/whats-wrong-with-this-picture/</link>
		<comments>http://www.motikon.com/2012/02/20/whats-wrong-with-this-picture/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:21:09 +0000</pubDate>
		<dc:creator>Robert Egert</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.motikon.com/?p=2178</guid>
		<description><![CDATA[Damien Hirst new paintings represent an oppressive combination of cynicism and opportunism that should make us all run for fresh air. These painting are in the continuing tradition of production-oriented work that (arguably) begins with Duchamp, continued through Warhol, and on into the present day. Located at the confluence of image-making and social critique, this [...]]]></description>
		<wfw:commentRss>http://www.motikon.com/2012/02/20/whats-wrong-with-this-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search as a Social Morphology</title>
		<link>http://www.motikon.com/2012/02/20/search-as-a-social-morphology/</link>
		<comments>http://www.motikon.com/2012/02/20/search-as-a-social-morphology/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:29:31 +0000</pubDate>
		<dc:creator>Robert Egert</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Truths]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.motikon.com/?p=2164</guid>
		<description><![CDATA[&#160; Its hard to remember the days when search engines were the first killer web apps. Before anyone was talking about the programmable web, search engines were functioning as the meta-applications that worked across the web, bringing content and people together in a meaningful way. Flash forward to 2012 and the search paradigm has exploded [...]]]></description>
		<wfw:commentRss>http://www.motikon.com/2012/02/20/search-as-a-social-morphology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to Agile UI</title>
		<link>http://www.motikon.com/2012/02/10/ui-production-in-an-agile-development-environment-ui-production-values-in-an-agile-development-environment/</link>
		<comments>http://www.motikon.com/2012/02/10/ui-production-in-an-agile-development-environment-ui-production-values-in-an-agile-development-environment/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:08:24 +0000</pubDate>
		<dc:creator>Robert Egert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.motikon.com/?p=2144</guid>
		<description><![CDATA[User Interface designers face unique challenges in an agile development environment but with the right design approach and production stream great results are still possible. First let’s look at team structure. Agile teams are usually smaller than traditional development teams and&#8211;importantly for UI designers—the engineers play a more decisive role than in traditional development groups. [...]]]></description>
		<wfw:commentRss>http://www.motikon.com/2012/02/10/ui-production-in-an-agile-development-environment-ui-production-values-in-an-agile-development-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Process and UX</title>
		<link>http://www.motikon.com/2012/02/05/agile-process-and-ux/</link>
		<comments>http://www.motikon.com/2012/02/05/agile-process-and-ux/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:57:12 +0000</pubDate>
		<dc:creator>Robert Egert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[IA]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://www.motikon.com/?p=2131</guid>
		<description><![CDATA[As agile methodology gains traction, challenges to adapting are emerging. Today at any given moment I am simultaneously working on projects with agile and waterfall methodologies. As a consequence, my teams need to switch mindsets and approaches as they move from project to project. This adds an additional layer of management complexity to our workflow [...]]]></description>
		<wfw:commentRss>http://www.motikon.com/2012/02/05/agile-process-and-ux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designed in California, Built in Hell</title>
		<link>http://www.motikon.com/2012/02/01/designed-in-california-built-in-hell/</link>
		<comments>http://www.motikon.com/2012/02/01/designed-in-california-built-in-hell/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:13:54 +0000</pubDate>
		<dc:creator>Robert Egert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.motikon.com/?p=2121</guid>
		<description><![CDATA[&#160; Inhuman working conditions within Apple’s manufacturing supply chain stand in stark contrast to the superlative usability of Apple designs. It should give ui designers and software design engineers pause—especially those of us that talk about user-centered design. &#8220;As our society becomes increasingly focused on accessing and manipulating information and on communicating digitally, it’s very [...]]]></description>
		<wfw:commentRss>http://www.motikon.com/2012/02/01/designed-in-california-built-in-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proliferate, Aggregate, Repeat: Why App Aggregation will be the Next Big Thing</title>
		<link>http://www.motikon.com/2012/01/27/are-you-ready-for-the-next-level-of-connectivity/</link>
		<comments>http://www.motikon.com/2012/01/27/are-you-ready-for-the-next-level-of-connectivity/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:50:44 +0000</pubDate>
		<dc:creator>Robert Egert</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[holons]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[Oauth]]></category>

		<guid isPermaLink="false">http://www.motikon.com/2012/01/27/are-you-ready-for-the-next-level-of-connectivity/</guid>
		<description><![CDATA[While we shouldn't underplay the concerns about security and the stultifying effect that automated messaging can have on human-based social interaction, the promise of this next phase of aggregation is beginning to come into focus.
]]></description>
		<wfw:commentRss>http://www.motikon.com/2012/01/27/are-you-ready-for-the-next-level-of-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

